Note: Telephone numbers stated are for internal use only.
External calls should be preceded by +31 24 36.
| Name | Group | Room | Phone | |
| Wynand Alkema | Computational Discovery and Design | ![]() | 0.09 | 19826 |
| Coos Baakman | Protein Structure Bioinformatics | ![]() | 0.12 | 19763 |
| Lennart Backus | Bacterial genomics | ![]() | 0.08 | 19827 |
| Jumamurat Bayjanov | Bacterial genomics | ![]() | 0.09 | 19826 |
| Jos Boekhorst | Bacterial genomics | ![]() | 0.08 | 19827 |
| Ellen Bos | Support | ![]() | 0.02 | 19390 |
| John van Dam | Comparative genomics | ![]() | 0.11 | 19774 |
| Bas E. Dutilh | Comparative genomics | ![]() | 0.10 | 19797 |
| Wilco Fleuren | Computational Discovery and Design | ![]() | 0.09 | 19826 |
| Christof Francke | Bacterial genomics | ![]() | 0.24 | 19389 |
| Celia van Gelder | Education | ![]() | 0.23 | 66120 |
| Maarten Hekkelman | Protein Structure Bioinformatics | ![]() | 0.19 | 19653 |
| Sacha van Hijum | Bacterial genomics | ![]() | 0.24 | 19389 |
| Martijn Huynen | Comparative genomics | ![]() | 0.22 | 19543 |
| Victor de Jager | Bacterial genomics | ![]() | 0.24 | 19389 |
| Barbara van Kampen | Support | ![]() | 0.02 | 19390 |
| Shivakumar Keerthikumar | Comparative genomics | ![]() | 0.10 | 19797 |
| Elmar Krieger | Protein Structure Bioinformatics | ![]() | - | - |
| Robin van der Lee | Comparative genomics | ![]() | 0.11 | 19774 |
| Xiaowen Lu | Comparative genomics | ![]() | 0.17 | 19693 |
| Scott Lusher | Computational Discovery and Design | ![]() | 0.18 | 19674 |
| Ross McGuire | Computational Discovery and Design | ![]() | 0.18 | 19674 |
| Wout Megchelenbrink | Systems Biology | ![]() | 0.17 | 19693 |
| Fredrick Maati Mobegi | Bacterial genomics | ![]() | 0.08 | 19827 |
| Richard Notebaart | Systems Biology | ![]() | 0.17 | 19693 |
| Martin Oti | Comparative genomics | ![]() | 0.10 | 19797 |
| Lex Overmars | Bacterial genomics | ![]() | 0.08 | 19827 |
| Bernadette Renckens | Bacterial genomics | ![]() | 0.21 | 19559 |
| Tina Ritschel | Computational Discovery and Design | ![]() | 0.18 | 19674 |
| Sergio Rossell | Systems Biology | ![]() | 0.17 | 19693 |
| Gijs Schaftenaar | Computational Discovery and Design | ![]() | 0.18 | 19674 |
| Roland Siezen | Bacterial genomics | ![]() | 0.21 | 19559 |
| Radek Szklarczyk | Systems Biology | ![]() | 0.11 | 19774 |
| Rob ter Horst | Comparative genomics | ![]() | 0.11 | 19774 |
| Tilman Todt | Bacterial genomics | ![]() | 0.09 | 19826 |
| Wouter Touw | Protein Structure Bioinformatics | ![]() | 0.19 | 19653 |
| Hanka Venselaar | Protein Structure Bioinformatics | ![]() | 0.19 | 19653 |
| Jacob de Vlieg | Computational Discovery and Design | ![]() | 19390 | |
| Gert Vriend | Protein Structure Bioinformatics | ![]() | 0.27 | 19521 |
| Michiel Wels | Bacterial genomics | ![]() | 0.12 | 19763 |
| Kuntal Worah | External | ![]() | 0.12 | 19763 |
| Aldert Zomer | Bacterial genomics | ![]() | 0.24 | 19389 |









































